Moana and all live-action remakes (13 films)

Question 1.310.508.4294

Model Criteria: Type All Wides | Dist All | Genre family live-action | Stage Remake | Episode All | Opening Theaters All | Source All | Interval (yrs.) All | RT All | Year all | Month All | Domestic BO All | Opening BO All | Int'l BO All | MPAA Rating All | China License All 13 Films

# Movie WW
B.O.
Final
Domes
B.O.
Domes
Opening
B.O.
Open
-ing
Theas
Domes
Opening
Date
Domes
Multi
Final
Int'l
B.O.
Int'l
Share
(%)
RT
Score
Epi # Int
Per
Mns
1 The Lion King (Live Action) (BV) Franchise | Remake | Original | Family Live-action | PG $1,656.9m $543.6m $191.8m 4,725 07/19/2019 2.83 $1,113.3m CL 67.2 CL 52 2/3<> 301
2 Beauty and the Beast (2017) (BV) Franchise | Remake | Book | Family Live-action | PG $1,263.5m $504.0m $174.8m 4,210 03/17/2017 2.88 $759.5m CL 60.1 CL 71 2/2<> 304
3 Aladdin (2019) (BV) Franchise | Remake | Film | Family Live-action | PG $1,050.7m $355.6m $91.5m 4,476 05/24/2019 3.89 $695.1m CL 66.2 CL 57 2 318
4 Lilo and Stitch 2025 (BV) Franchise | Remake | Original | Family Live-action | PG $1,038.0m(280%) $423.8m(191%) $146.0m(314%) 4,410 05/23/2025 2.90 $614.2m(382%) 59.2 72 2/2<> 275
5 Alice in Wonderland (2010) (BV) Franchise | Remake | Book | Action Adventure, Family Live-action | PG $1,025.5m $334.2m $116.1m 3,728 03/05/2010 2.88 $691.3m 67.4 51 1/2<> 704
6 The Jungle Book (2016) (BV) Franchise | Remake | Book | Family Live-action | PG $966.6m(612%) $364.0m(660%) $103.3m(802%) 4,028 04/15/2016 3.53 $602.5m(586%) CL 62.3 CL 94 5/5<> 158
7 The Little Mermaid (BV) Franchise | Remake | Book | Family Live-action | PG $569.6m $298.2m $95.6m 4,320 05/26/2023 3.12 $271.5m 47.7 67 2 402
8 Cinderella (2015) (BV) Franchise | Remake | Book | Family Live-action | PG $542.4m $201.2m $67.9m 3,845 03/13/2015 2.96 $341.2m CL 62.9 CL 84 2/2<> 780
9 Dumbo (BV) Franchise | Remake | Film | Action Adventure, Family Live-action | PG $353.3m $114.8m $46.0m 4,259 03/29/2019 2.50 $238.5m CL 67.5 CL 46 2 929
10 Snow White (BV) Franchise | Remake | Film | Family Live-action | PG $205.7m $87.2m $42.2m 4,200 03/21/2025 2.07 $118.5m 57.6 39 1 1047
11 Flubber (BV) Franchise | Remake | Film | Comedy, Family Live-action | PG $178.0m $93.0m $26.7m 2,641 11/26/1997 3.48 $85.0m 47.8 24 1 440
12 Tom and Jerry (WB) Franchise | Remake | TV | Family Live-action | PG $136.5m $46.5m $14.1m 2,475 02/26/2021 3.30 $90.0m CL 65.9 CL 29 1 331
13 Moana (Live action) (BV) Franchise | Remake | Original | Family Live-action | PG tbd tbd $43.1m(-69%) 3,875 07/10/2026 tbd tbd tbd 33 3/3<> 20
Model Total $8,986.7m $3,366.0m $1,159.0m $5,620.7m 62.5%
Model Average
(Average +/-%)
$748.9m(446%) $280.5m(426%) $89.2m(349%) 3,938 3.03 $468.4m(484%) 62.5% 55.3 2.0 462
Model Median
(Median +/-%)
$768.1m(446%) $316.2m(426%) $91.5m(314%) 4,200 2.93 $471.9m(484%) 62.6% 52.0 2.0 331
# Movie WW
B.O.
Final
Domes
B.O.
Domes
Opening
B.O.
Open
-ing
Theas
Domes
Opening
Date
Domes
Multi
Final
Int'l
B.O.
Int'l
Share
(%)
RT
Score
Epi # Int
Per
Mns
Note 1: (+/-%) figures represent the % change compared with the previous film in the series
Note 2: Median figures are informative in models where one or several extreme figures skew the Average -- the Median reduces the distortion, especially in smaller data-sets