The Lion King Franchise History
Question 1.310.508.4294
4 Films
| # | Movie | WW B.O. |
Final Domes B.O. |
Domes Opening B.O. |
Open -ing Theas |
Domes Opening Date |
Domes Multi |
Final Int'l B.O. |
Int'l Share (%) |
RT Score |
Epi # | Int Per Mns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mufasa: The Lion King (BV) Franchise | Prequel/Origin | Original | Family Live-action | PG | $722.6m(-56%) | $254.6m(-53%) | $35.4m(-82%) | 4,100 | 12/20/2024 | 7.19 | $468.1m(-58%) | 64.8 | 56 | 3/3 | 65 |
| 2 | The Lion King (2024 Re-Release) (BV) Franchise | Re-Release | Original | Family Animation | G | $2.3mRR | $2.2mRR | $1.1mRR | 1,330 | 07/12/2024 | 2.08 | $0.1mRR | 5.0 | 92 | 1/3 | 60 |
| 3 | The Lion King (Live Action) (BV) Franchise | Remake | Original | Family Live-action | PG | $1,656.9m | $543.6m | $191.8m | 4,725 | 07/19/2019 | 2.83 | $1,113.3m CL | 67.2 CL | 52 | 2/3 | 301 |
| 4 | The Lion King (3D Re-Release) (BV) Franchise | Re-Release | Original | Family Animation | G | $186.0mRR | $94.2mRR | $30.2mRR | 2,330 | 09/16/2011 | 3.13 | $91.8mRR | 49.3 | 92 | 1/3 | 207 |
| Model Total | $2,567.9m | $894.6m | $258.4m | $1,673.3m | 65.2% | |||||||
|
Model Average (Average +/-%) |
$642.0m(-56%) | $223.7m(-53%) | $64.6m(-82%) | 3,121 | 3.81 | $418.3m(-58%) | 65.2% | 73.0 | 1.8 | 158 | ||
| Model Median (Median +/-%) |
$454.3m(-56%) | $174.4m(-53%) | $32.8m(-82%) | 3,215 | 2.98 | $279.9m(-58%) | 57.1% | 74.0 | 1.5 | 136 | ||
| # | Movie | WW B.O |
Final Domes B.O. |
Domes Opening B.O. |
Open -ing Theas |
Domes Opening Date |
Domes Multi |
Final Int'l B.O. |
Int'l Share (%) |
RT Score |
Epi # | Int Per Mns |