28 Days/Weeks Franchise History
Question 1.310.508.4294
4 Films
| # | Movie | WW B.O. |
Final Domes B.O. |
Domes Opening B.O. |
Open -ing Theas |
Domes Opening Date |
Domes Multi |
Final Int'l B.O. |
Int'l Share (%) |
RT Score |
Epi # | Int Per Mns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 Years Later: The Bone Temple (Sony) Franchise | Sequel | Original | Horror | R | $58.5m(-61%) | $25.1m(-64%) | $12.5m(-58%) | 3,506 | 01/16/2026 | 2.01 | $33.4m(-59%) | 57.0 | 92 | 4/4 | 7 |
| 2 | 28 Years Later (Sony) Franchise | Sequel | Original | Horror | R | $151.3m(133%) | $70.4m(146%) | $30.0m(206%) | 3,444 | 06/20/2025 | 2.35 | $80.9m(122%) | 53.4 | 88 | 3/4 | 217 |
| 3 | 28 Weeks Later (Fox) Franchise | Sequel | Original | Horror | R | $65.0m(-21%) | $28.6m(-36%) | $9.8m(-3%) | 2,303 | 05/11/2007 | 2.92 | $36.4m(-3%) | 56.0 | 71 | 2/4 | 47 |
| 4 | 28 Days Later (FoxSearchlight) Franchise | Launch | Original | Horror | R | $82.7m | $45.1m | $10.1m | 1,260 | 06/27/2003 | 4.48 | $37.7m | 45.5 | 86 | 1/4 | - |
| Model Total | $357.6m | $169.3m | $62.4m | $188.3m | 52.7% | |||||||
|
Model Average (Average +/-%) |
$89.4m(17%) | $42.3m(15%) | $15.6m(48%) | 2,628 | 2.94 | $47.1m(20%) | 52.7% | 84.3 | 2.5 | 90 | ||
| Model Median (Median +/-%) |
$73.9m(-21%) | $36.9m(-36%) | $11.3m(-3%) | 2,874 | 2.64 | $37.0m(-3%) | 54.7% | 87.0 | 2.5 | 47 | ||
| # | Movie | WW B.O |
Final Domes B.O. |
Domes Opening B.O. |
Open -ing Theas |
Domes Opening Date |
Domes Multi |
Final Int'l B.O. |
Int'l Share (%) |
RT Score |
Epi # | Int Per Mns |