Scream Franchise History
Question 1.310.508.4294
6 Films
| # | Movie | WW B.O. |
Final Domes B.O. |
Domes Opening B.O. |
Open -ing Theas |
Domes Opening Date |
Domes Multi |
Final Int'l B.O. |
Int'l Share (%) |
RT Score |
Epi # | Int Per Mns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scream 7 (Paramount) Franchise | Sequel | Original | Horror | R | $207.9m(25%) | $121.9m(12%) | $63.6m(43%) | 3,540 | 02/27/2026 | 1.92 | $86.0m(48%) | 41.4 | 31 | 7/7 | 35 |
| 2 | Scream VI (Paramount) Franchise | Sequel | Original | Horror | R | $166.6m(21%) | $108.4m(33%) | $44.4m(48%) | 3,675 | 03/10/2023 | 2.44 | $58.2m(4%) | 34.9 | 77 | 6/7 | 14 |
| 3 | Scream 5 (Paramount) Franchise | Sequel | Original | Horror | R | $137.7m(42%) | $81.6m(114%) | $30.0m(61%) | 3,664 | 01/14/2022 | 2.72 | $56.1m(-5%) | 40.7 | 76 | 5/7 | 129 |
| 4 | Scream 4 (Dimension) Franchise | Sequel | Original | Horror | R | $97.1m(-40%) | $38.2m(-57%) | $18.7m(-46%) | 3,305 | 04/15/2011 | 2.04 | $59.0m(-19%) | 60.7 | 60 | 4/7 | 134 |
| 5 | Scream 3 (Dimension) Franchise | Sequel | Original | Horror | R | $161.8m(-6%) | $89.1m(-12%) | $34.7m(5%) | 3,467 | 02/04/2000 | 2.57 | $72.7m(2%) | 44.9 | 39 | 3/7 | 26 |
| 6 | Scream 2 (Dimension) Franchise | Sequel | Original | Horror | R | $172.4m | $101.4m | $32.9m | 2,663 | 12/12/1997 | 3.08 | $71.0m | 41.2 | 82 | 2/7 | 12 |
| Model Total | $943.6m | $540.7m | $224.4m | $402.9m | 42.7% | |||||||
|
Model Average (Average +/-%) |
$157.3m(8%) | $90.1m(18%) | $37.4m(22%) | 3,386 | 2.46 | $67.2m(6%) | 42.7% | 60.8 | 4.5 | 58 | ||
| Model Median (Median +/-%) |
$164.2m(21%) | $95.3m(12%) | $33.8m(43%) | 3,504 | 2.51 | $65.0m(2%) | 41.3% | 68.0 | 4.5 | 30.5 | ||
| # | Movie | WW B.O |
Final Domes B.O. |
Domes Opening B.O. |
Open -ing Theas |
Domes Opening Date |
Domes Multi |
Final Int'l B.O. |
Int'l Share (%) |
RT Score |
Epi # | Int Per Mns |