How to Train Your Dragon Franchise History
Question 1.310.508.4294
5 Films
| # | Movie | WW B.O. |
Final Domes B.O. |
Domes Opening B.O. |
Open -ing Theas |
Domes Opening Date |
Domes Multi |
Final Int'l B.O. |
Int'l Share (%) |
RT Score |
Epi # | Int Per Mns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | How To Train Your Dragon (Live action) 2 (Universal/DWAnimation) Franchise | Sequel | Book | Family Animation | Pending | tbd | tbd | tbd | tdb | 06/11/2027 | tbd | tbd | tbd | tbd | 5/5 | 24 |
| 2 | How to Train Your Dragon (Live action) (Universal/DWAnimation) Franchise | Remake | Book | Family Animation, Family Live-action, Hybrid | PG | $636.9m(22%) | $263.0m(64%) | $84.6m(54%) | 4,356 | 06/13/2025 | 3.11 | $373.9m(4%) | 58.7 | 78 | 4/5 | 76 |
| 3 | How to Train Your Dragon: The Hidden World (Universal/DWAnimation) Franchise | Sequel | Book | Family Animation | PG | $521.8m(-16%) | $160.8m(-9%) | $55.0m(11%) | 4,259 | 02/22/2019 | 2.92 | $361.0m(-19%) CL | 69.2 CL | 90 | 3/5 | 56 |
| 4 | How to Train Your Dragon 2 (Fox/DWAnimation) Franchise | Sequel | Book | Family Animation | PG | $621.5m(26%) | $177.0m(-19%) | $49.5m(13%) | 4,253 | 06/13/2014 | 3.58 | $444.5m(60%) CL | 71.5 CL | 91 | 2/5 | 51 |
| 5 | How to Train Your Dragon (Fox/DWAnimation) Franchise | Launch | Book | Family Animation | PG | $494.9m | $217.6m | $43.7m | 4,055 | 03/26/2010 | 4.98 | $277.3m | 56.0 | 99 | 1/5 | - |
| Model Total | $2,275.1m | $818.3m | $232.8m | $1,456.7m | 64.0% | |||||||
|
Model Average (Average +/-%) |
$568.8m(11%) | $204.6m(12%) | $58.2m(26%) | 4,231 | 3.65 | $364.2m(15%) | 64.0% | 89.5 | 3.0 | 52 | ||
| Model Median (Median +/-%) |
$571.7m(22%) | $197.3m(-9%) | $52.2m(13%) | 4,256 | 3.35 | $367.4m(4%) | 64.0% | 90.5 | 3.0 | 53.5 | ||
| # | Movie | WW B.O |
Final Domes B.O. |
Domes Opening B.O. |
Open -ing Theas |
Domes Opening Date |
Domes Multi |
Final Int'l B.O. |
Int'l Share (%) |
RT Score |
Epi # | Int Per Mns |